Steel Turning Insert
Steel Turning Insert
Our extensive range of general turning grades and chipbreakers offers versatile solutions tailored to various insert shapes, sizes, and thicknesses. Each option is designed with the same objective: to enhance productivity and extend tool life in your turning applications.
HPMT Achieves +14% Longer Tool Life
Compared to Competitor
Case Study 1:
Cutting Condition | |
---|---|
Operation | Internal turning, Finishing |
Industry | Automotive |
Workpiece Material | 56Si7 |
Workpiece Hardness | 240 HB |
Workpiece Treatment | Machined |
Tool Test Condition | ||
---|---|---|
Tool Producer | Competitor | HPMT |
Insert | VNMG160408 | VNMG160408 |
Chipbreaker | HQ | PM3 |
Grade | CA5525 | HCP1000 |
Cooling | Emulsion | Emulsion |
Cutting Speed (m/min) | 420 | 420 |
Feed (mm/rev) | 0.20 | 0.20 |
Depth of Cut ap (mm) | 0.15 | 0.15 |
Machined Diameter (mm) | 118 | 118 |
Machining Length (mm) | 21 | 21 |
Tool Life (pcs/edge) | 60 | 70 |
Get in Touch with Us
DM70X
Thank you for reaching out to us at HPMT Industries! We've received your message, and one of our dedicated team members will review your inquiry and respond to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.